2025 Schedule!
October 15 (Wednesday)
Early Parking for Sponsors Only!
October 16 (Thursday)
Test and Tune & Early Parking/Tech - All day (5-10PM)- $150/car to test. Gates open at 12pm.
October 17 (Friday)
Qualifying for ALL classes including True Street, Open Comp, and N/T Invitational and N/T Overdrive. Time trials starts at 2pm, Qualifying 1 starts around 5pm.
October 18 (Saturday)
Qualifying for True Street and Open Comp, Test Pass for N/T and Qualifying for the rest of the classes.
True Street and NT Eliminations, and Saturday Open Comp Eliminations.
October 19 (Sunday)
Elimination Day for All Remaining Classes (Sunday Open Comp gets one pass to set ET)
SCHEDULE
Subject to change.
Thursday
Friday
Saturday
Sunday
Thursday
8:00 AM | Gate Open |
10:00 AM | Tech Opens |
3:00 PM | Track Prep |
5:00 PM | Test n Tune |
6:00 PM | Test n Tune |
7:00 PM | Tech Closes |
8:00 PM | Test n Tune |
9:00 PM | Lanes Close |
10:00 PM | Gate Closed |
Secure Track |
Friday
8:00 AM | Gate Open | |
8:30 AM | Tech Opens | |
10:00 AM | Open Comp | Q-1 |
Stick Shift | Q-1 | |
Truck & SUV | Q-1 | |
S650 | Q-1 | |
Street Car 8.50 | Q-1 | |
Daily Driver 9.50 | Q-1 | |
GT500 Pro | Q-1 | |
GT500 Street | Q-1 | |
Grocery Getter 11.00 | Q-1 | |
Grocery Getter 12.00 | Q-1 | |
Coyote Stock | Q-1 | |
No Time Outlaw | Q-1 | |
No Time Street | Q-1 | |
No Time Overdrive | Q-1 | |
5.30 Index | Q-1 | |
Mod Motor vs The World | Q-1 | |
Quarter Mile King | Q-1 | |
1:00 PM | Open Comp | Q-2 |
Stick Shift | Q-2 | |
Truck & SUV | Q-2 | |
S650 | Q-2 | |
Street Car 8.50 | Q-2 | |
Daily Driver 9.50 | Q-2 | |
GT500 Pro | Q-2 | |
GT500 Street | Q-2 | |
Grocery Getter 112.00 | Q-2 | |
Grocery Getter 12.00 | Q-2 | |
Coyote Stock | Q-2 | |
No Time Outlaw | TT | |
No Time Street | TT | |
No Time Overdrive | TT | |
5.30 Index | Q-2 | |
Mod Motor vs The World | Q-2 | |
Quarter Mile King | Q-2 | |
4:00 PM | Open Comp | Q-3 |
Stick Shift | Q-3 | |
Truck & SUV | Q-3 | |
S650 | Q-3 | |
Street Car 8.50 | Q-3 | |
Daily Driver 9.50 | Q-3 | |
GT500 Pro | Q-3 | |
GT500 Street | Q-3 | |
Grocery Getter 11.00 & 12.00 | Q-3 | |
7:00 PM | Coyote Stock | Q-3 |
No Time Outlaw | TT | |
No Time Street | TT | |
No Time Overdrive | TT | |
5.30 Index | Q-3 | |
Mod Motor vs The World | Q-3 | |
Quarter Mile King | Q-3 | |
10:00 PM | Secure Track |
Saturday
7:30 AM | Gate Open | |
8:00 AM | Tech Opens | |
8:30 AM | Saturday Open Comp | Q-4 |
Stick Shift | Q-4 | |
Truck & SUV | Q-4 | |
True Street | TT | |
S650 | Q-4 | |
Street Car 8.50 | Q-4 | |
Daily Driver 9.50 | Q-4 | |
GT500 Pro | Q-4 | |
GT500 Street | Q-4 | |
Grocery Getter 11.00 | Q-4 | |
Grocery Getter 12.00 | Q-4 | |
Coyote Stock | Q-4 | |
No Time Outlaw | TT | |
No Time Street | TT | |
No Time Overdrive | TT | |
5.30 Index | Q-4 | |
Mod Motor vs The World | Q-4 | |
Quarter Mile King | Q-4 | |
12:00 PM | Invocation /Anthem/Veteran Photos | |
True Street Meeting / Cruise | ||
12:00 PM | Saturday Open Comp | E-1 |
Stick Shift | Q-5 | |
True Street | Q-5 | |
Truck & SUV | Q-5 | |
S650 | Q-5 | |
Street Car 8.50 | Q-5 | |
Daily Driver 9.50 | Q-5 | |
GT500 Pro | Q-5 | |
GT500 Street | Q-5 | |
Grocery Getter 11.00 | Q-5 | |
Grocery Getter 12.00 | Q-5 | |
Coyote Stock | Q-5 | |
3:00 PM | True Street | 1,2,3 |
4:00 PM | No Time Outlaw | E-1 |
No Time Street | E-1 | |
No Time Overdrive | E-1 | |
Winner Circle TS | ||
5.30 Index | Q-5 | |
Quarter Mile King | Q-5 | |
Mod Motor vs The World | Q-5 | |
5:00 PM | Saturday Open Comp | E-2 |
NORMAL RUN ORDER | Q-6 | |
No Time Outlaw | E-2 | |
No Time Street | E-2 | |
No Time Overdrive | E-2 | |
NORMAL RUN ORDER (.cont) | Q-6 | |
8:00 PM | Saturday Open Comp | E-3 |
E-1 ALL CLASSES | E-1 | |
No Time Invitational | E-3 | |
No Time Overdrive | E-3 | |
Saturday Open Comp | E-4 | |
No Time Outlaw | E-4 | |
No Time Street | E-4 | |
No Time Overdrive | E-4 | |
Finish Eliminations for NT/OC (if neeeded) | E-5 | |
11:00 PM | Secure Track |
Sunday
7:30 AM | Gate Opens | |
8:00 AM | Tech Opens | |
9:00 AM | Sunday Open Comp | Q-1 |
Event Prayer | ||
National Anthem | ||
Stick Shift Pro | E-2 | |
Stick Shift Street | E-2 | |
Truck & SUV | E-2 | |
S650 Pro | E-2 | |
S650 Street | E-2 | |
Street Car 8.50 | E-2 | |
Daily Driver 9.50 | E-2 | |
GT500 Pro | E-2 | |
GT500 Street | E-2 | |
Grocery Getter 11.00 | E-2 | |
Grocery Getter 12.00 | E-2 | |
Coyote Stock | E-2 | |
5.30 Index | E-2 | |
Quarter Mile King Pro | E-2 | |
Quarter Mile King Street | E-2 | |
Mod Motor vs The World | E-2 | |
12:00 PM | Sunday Open Comp | E-1 |
Stick Shift Pro | E-3 | |
Stick Shift Street | E-3 | |
Truck & SUV | E-3 | |
S650 Pro | E-3 | |
S650 Street | E-3 | |
Street Car 8.50 | E-3 | |
Daily Driver 9.50 | E-3 | |
GT500 Pro | E-3 | |
GT500 Street | E-3 | |
Grocery Getter 11.00 | E-3 | |
Grocery Getter 12.00 | E-3 | |
Coyote Stock | E-3 | |
5.30 Index | E-3 | |
Quarter Mile King Pro | E-3 | |
Quarter Mile King Street | E-3 | |
Mod Motor vs The World | E-3 | |
3:00 PM | CONT. TO FINAL ROUNDS | E-4 |
6:00 PM | Secure Track |